Capacity | 90 kg | Stainless steel cabinet | standard |
G-Factor | 360 | Steam high pressure heating | 6-8 bar |
Drum volume | 900 l | Electrical connection | 3×380-480V 50/60Hz, 3×220-240V 50/60Hz |
Drum diameter | 1000 mm | Volume (packed) | 8,1 m3 |
Frequency controlled motor | standard | Water consumption of cold/hot water per load (60°C programme without prewash) | 966/242 l |
Standard wash speed | 36 rpm | Water consumption per 1 kg of load | 13,4 l |
Max. spin speed | 800 rpm | Steam inlet | 1 inch |
Stainless steel drum | standard | Compressed air inlet | 1/4 inch |
Electrical heating | 54 kW | Drain | 126 mm |
Water inlet | 3×1,5 + 1×3/4 inch | Number of loading doors | 1 |
Dimensions (H×W×D) | 1805×2275×1615 mm | Number of unloading doors | 1 |
Packed dimensions (H×W×D) | 1985×2355×1740 mm | Number of pockets | standard 2/optional 3 |
Net weight | 2810 kg | Graphitronic® microprocessor programmer | standard |
Gross weight | 2970 kg |
MB90
GRAPHITRONIC PROGRAMMER | LARGE DRAIN VALVES | MEDICAL BARRIER WASHERS |
+ Freestanding, high spin
+ Stainless steel cabinet (AISI 304)
+ Stainless steel drum and tub
+ Graphitronic® – new graphic display with almost unlimited possibilities
+ Oversized frame, bearings and drum
+ Large door opening (765×340 mm) for easy loading and unloading.
+ Large drain valve (Ø 126 mm)
+ Easy access to all parts
+ Frequency controlled motor
+ PowerWash® peforated chamber walls: more mechanical action, lower water consumption
+ Standard Pullmann (2 pockets) drum
+ SuperEco washing programmes – significantly reduces water and electricity consumption
+ Patented soap dispenser with 5 removable compartments
+ Air-operated water inlets
Categories: HYGIENIC BARRIER WASHERS, Primus
Request a Quote
Catalog - Technical Data
DownloadRelated products
Primus
Primus
Primus
Primus
Primus
Primus
Primus